Attending: 7
Advice: Attend to what Love requires of you [1].
Query: What are our hopes and expectations for our Meeting Community this coming year?
9.1 The meeting opened with a period of worship sharing that reflected on the query above.
9.2 Seventh Month Minutes: The minutes of the 14th day, Seventh Month, 2013 were previously approved.
9.3 Financial Report: The Budget Committee reported that both expenses and contributions are slightly below budgeted amounts for first quarter (Q1). The miscellaneous sales category is larger than expected. Friends expressed their appreciation for the efforts of Greg Heath in organizing the yard sale which brought in $335.00.
9.4 Landscaping: Greg Heath noted that the budgeted amount for the meeting house grounds is only $100. He suggested that $280 of the excess miscellaneous income be added to the budgeted amount for work on the grounds. The meeting charged the Property Committee with developing a proposal for landscaping of the western end of the building and maintaining the remainder of the grounds.
9.5 Mutual Aid Fund: Peace and Social Concerns Committee, after consideration of the meeting's request, reports that it is not able to help the meeting decide whether it should establish a fund for mutual aid because they feel that it is outside their charge. The meeting is now asking Ministry and Council Committee to suggest a proposal of whether and how to establish and administer such a fund.
9.6 Meeting for Business Participation: Friends discussed how to encourage participation in meeting for business as an important part of developing community and supporting the meeting. The September Fourth Sunday discussion will be on what membership means both individually and corporately. Ministry and Counsel will take responsibility for leading the discussion.
9.7 The meeting closed with a period of silent worship.
Submitted by
/s/ Jonie LaBombard, Recording Clerk
/s/ Ruth Mobilia Heath, Presiding Co-Clerk
Concord Monthly Meeting Income & Expenses | 2013-06 — 2013-08 | FY 2014 Budget | Remaining | % Budget |
---|---|---|---|---|
Income | ||||
Contributions | $4,170.00 | $21,480.00 | ($17,310.00) | 19% |
Interest Income | $0.22 | $3.00 | ($2.78) | 7% |
Miscellaneous Income | $480.89 | $200.00 | $280.89 | 240% |
Prior Year Funds | $0.00 | $1,800.00 | ($1,800.00) | 0% |
Rental Income | $110.00 | $700.00 | ($370) | 16% |
Total Income | $4,761.11 | $24,183.00 | ($19,421.89) | 20% |
Expenses | ||||
Program | ||||
Budget Committee | $12.88 | $50.00 | ($37.12) | 26% |
Hospitality / Outreach | $0.00 | $150.00 | ($150.00) | 0% |
Library | $0.00 | $50.00 | ($50.00) | 0% |
Ministry & Counsel | $0.00 | $300.00 | ($300.00) | 0% |
Peace, Social, & Earthcare Concerns | $0.00 | $100.00 | ($100.00) | 0% |
Youth & Religious Education | $101.57 | $375.00 | ($273.43) | 27% |
Total Program | $114.45 | $1,025.00 | ($910.55) | 11% |
Property | ||||
Building Maintenance | $0.00 | $250.00 | ($250.00) | 0% |
Debt Service | $951.60 | $3,806.00 | ($2,854.00) | 25% |
Donation in Lieu of Taxes | $0.00 | $300.00 | ($300.00) | 0% |
Electricity | $248.30 | $1,200.00 | ($951.70) | 21% |
Grounds | $0.73 | $100.00 | ($99.27) | 1% |
Insurance | $429.24 | $1,816.00 | ($1,386.76) | 24% |
Rent Expense | $0.00 | $0.00 | ($0.00) | 0% |
Replacement Reserve Expense | $1,249.98 | $5,000.00 | ($3,750.02) | 25% |
Snow Removal | $0.00 | $1,400.00 | ($1,400.00) | 0% |
Supplies - Bldg. & Maintenance | $14.41 | $400.00 | ($385.59) | 11% |
Telephone | $105.03 | $400.00 | ($294.97) | 26% |
Wood Pellets | $0.00 | $1,200.00 | ($1,200.00) | 0% |
Total Property | $2,999.29 | $15,872.00 | ($12,872.71) | 19% |
Support | ||||
AFSC | $0.00 | $1,281.00 | ($1,281.00) | 0% |
Dover Quarterly Meeting | $0.00 | $10.00 | ($10.00) | 0% |
FCNL | $0.00 | $118.00 | ($118.00) | 0% |
Friends Camp | $0.00 | $250.00 | ($250.00) | 0% |
FWCC | $0.00 | $52.00 | ($52.00) | 0% |
Interfaith Council | $0.00 | $50.00 | ($50.00) | 0% |
NEYM - Equalization Fund | $0.00 | $500.00 | ($500.00) | 0% |
NEYM - General Fund | $0.00 | $4,425.00 | ($4,425.00) | 0% |
NH Council of Churches | $0.00 | $50.00 | ($50.00) | 0% |
Total Support | $0.00 | $6,736 | ($6,736.00) | 0% |
Other | ||||
Advertising | $98.84 | $500.00 | ($401.16) | 20% |
Miscellaneous Expenses | $0.00 | $50.00 | ($50.00) | 0% |
Total Other | $98.84 | $550.00 | ($451.16) | 18% |
Total Expense | $3,212.58 | $24,183.00 | ($20,970.42) | 13% |
Net Income | $1,548.53 | $0.00 | ($1,548.53) | 100% |
Prepared by Greg Heath and David Woolpert
Links:
[1] http://qfp.quaker.org.uk/chapter/1/#28
[2] https://www.concordfriendsmeeting.org/../sites/all/files/documents/CMM%2CIncome%26Expenses%2Cending2013-08-31.xls