04.01 Seventeen Friends gathered in person and online for Meeting for Worship with Attention to Business, Fourth Month 13, 2025.
04.02 Minutes from Third Month 2025 [2] were approved as presented on the website.
04.03 Finance Committee. Greg H reported on the status of our anticipated direct-pay funding from the US Treasury of about $15,000 to help pay for the geothermal system. The IRS has acknowledged that they erred in the processing of our Form 990-T and they are in the process of making the necessary corrections.
Income Year-to-Date was $31,567 and expenses were $27,815 with Year-to-Date net income $3,752.
Dave W, Clerk of Finance Committee, presented the proposed budget for the coming fiscal year, June 2025 through May 2026. Proposed changes and questions are requested so that the budget can be approved in May. There was a lively discussion regarding the balance of our own needs and those external to the Meeting. There is a projected surplus that is recommended for the purpose of being able to deal with a potential circumstance of losing our rental income (not expected), an uncertain economic future regarding expenses and impact on income, and the need to replace our reduced savings.
04.04 Youth and Religious Education. Ruth H reported that the committee is planning a spring party after Meeting for Worship for first Sunday in June, June 1, at the home of Heidi in Webster.
04.05 Ministry and Counsel. Ruth H reported
04.06 Report on the State of Society 2024 [3]. The draft report on the State of Society in 2024, heard last month, has been edited to rephrase mention of “surrogate” parenting to “foster” parenting and to remove an incorrect reference to increased attendance at Meeting for Worship. Meeting approved the statement as revised.
04.07 Gaza Vigil. Last month we determined to hold our participation in this vigil up to the Light. We have been de facto sponsors though our minutes did not reflect formally taking on this role. The public seems more supportive of the action and it appears that the vigil will continue with or without our sponsorship. We note that the vigil is not a silent vigil. Participation has not been widely in evidence by Meeting members and this has prompted PSECC Committee to draw the vigil and the tragedy it seeks to address to our attention. Many heartfelt expressions of support for the vigil were made and the Meeting unites with this support and formally acknowledges its sponsorship of the vigil.
Following our closing worship Friends adjourned purposing to meet again on Fifth Month 18, 2025 as way opens. Take note this is out of our usual second Sunday practice in recognition of Mother’s Day.
Respectfully submitted by, | Accepted as the Approved Record, | |
/s/ Greg H, Recording Clerk | /s/ Heidi B, Presiding Clerk |
Printed: April 9, 2025 | Budget – FY 2024/25 | Actuals – FY 2024-06—2025-03 | Apr-May 2 Months Projected | Projected for FY2025 | FY2026 1st Draft | Notes |
---|---|---|---|---|---|---|
Income | ||||||
Contributions | 24,600 | 23,475 | 2,800 | 26,275 | 26,000 | only count regular donations |
Interest Income | 1,090 | 769 | 128 | 897 | 850 | |
Rental Income - Child Care | 7,440 | 6,477 | 1,488 | 7,965 | 8,124 | 2% increase |
Rental Income - Others | 1,300 | 845 | 150 | 995 | 1,000 | |
Total Income | 34,430 | 31,567 | 4,566 | 36,133 | 35,974 | |
Expense | ||||||
Program | ||||||
Finance Committee | 100 | 37 | 63 | 100 | 100 | postage and envelopes |
Hospitality | 100 | 170 | 30 | 200 | 200 | |
Library | 140 | - | 140 | 140 | 140 | |
Ministry and Counsel Committee | 400 | 196 | 204 | 400 | 400 | |
Outreach Committee | 175 | 93 | 82 | 175 | 175 | |
Peace & Social Concerns | 150 | - | 150 | 150 | 200 | per PSECC |
PSECC - Peace Pole | 610 | 841 | - | 841 | ||
Web Site Committee | 1,000 | 282 | 718 | 1,000 | 750 | |
Youth & Religious Education Committee | 300 | 2 | 298 | 300 | 300 | |
Total 1 Program | 2,975 | 1,621 | 1,685 | 3,306 | 2,265 | probably won't need this much |
Property | ||||||
Data Usage | 1,236 | 1,183 | 240 | 1,423 | 1,440 | |
Debt Service - Mortgage P&I | 2,855 | 2,855 | - | 2,855 | - | |
Debt Service - Short Term | 210 | 210 | 210 | |||
Depreciation | 4,508 | 3,757 | 752 | 4,509 | 4,508 | |
Electricity | 1,000 | 1,358 | 730 | 2,088 | 780 | |
Furnishings | 1,000 | - | - | 1,000 | ||
Grounds | 1,000 | 14 | 986 | 1,000 | 1,000 | |
Insurance | 3,497 | 2,979 | 654 | 3,633 | 3,930 | |
Maintenance | 3,000 | 2,866 | 157 | 3,023 | 3,000 | |
Snow Removal | 1,600 | 2,150 | - | 2,150 | 2,100 | |
Supplies - Bldg. & Maintenance | 300 | 182 | 118 | 300 | 300 | |
Total Property | 19,996 | 17,344 | 3,846 | 21,190 | 18,368 | |
Support | ||||||
AFSC | 1,946 | 1,946 | 1,946 | 2,004 | Add 3% | |
Dover Quarterly Meeting | 10 | - | 10 | 10 | 10 | Same as prev. budget |
FCNL | 167 | - | 167 | 167 | 172 | Add 3% |
Friends Camp | 333 | - | 333 | 333 | 343 | Add 3% |
Friends General Conf. | 164 | - | 164 | 164 | 169 | Add 3% |
Friends United Meeting | 164 | - | 164 | 164 | 169 | Add 3% |
FWCC | 234 | - | 234 | 234 | 241 | Add 3% |
Interfaith Council | 50 | - | 50 | 50 | Same as prev. budget | |
NEYM - Equalization Fund | 372 | 372 | - | 372 | 383 | Add 3% |
NEYM - General Fund | 7,689 | 6,407 | 1,282 | 7,689 | 7,920 | Add 3% |
NH Council of Churches | 75 | - | 75 | 75 | Same as prev. budget | |
Woolman Hill | 255 | - | 255 | 255 | 263 | Add 3% |
Total 3 Support | 11,459 | 8,850 | 2,609 | 11,459 | 11,799 | |
Total Expense | 34,430 | 27,815 | 8,140 | 35,955 | 32,432 | |
Net Income | 0 | 3,752 | (3,574) | 178 | 3,542 |
Links:
[1] https://www.concordfriendsmeeting.org/sites/CMM/Minutes/2025/CMM%202025-04-13-Minutes-FourthMonth2025MeetingForWorshipWithAttentionToBusiness-v0.docx
[2] https://www.concordfriendsmeeting.org/2025-03-09_CMM_Minutes
[3] https://www.concordfriendsmeeting.org/CMMStateOfSociety2024
[4] https://www.concordfriendsmeeting.org/sites/CMM/Finance/2025/CMM-BudgetPlanFY2026-for2025-04-13.xlsx
[5] https://www.concordfriendsmeeting.org/sites/CMM/M%2BC/CMM-2025-03-09MinistryAndCounselReportToM4B.pdf